High Tides for the Thames Around Chiswick

Related Links

High tide catches group at Chiswick Eyot
Life boat rescue from Chiswick Eyot after group caught by rapidly rising Spring tide

Chiswick Life Boat Station - is one of four RNLI lifeboat stations on the Thames which became operational in 2002, following the inquiries into the sinking of the pleasure cruiser, The Marchioness. The lifeboat has a mix of full time and volunteer crew. It is the second busiest RNLI lifeboat station.

Certain parts of Chiswick near the river are subject to an extra risk of flooding particularly when there are exceptionally high tides on the Thames.

The figures below shows the dates and times at which an unusually high tide is expected. This is defined as a tide height of 7.1m or above.

Areas that may flood at these times include Chiswick Mall and the towpath at Strand on the Green. Some minor encroachment of the river on to the carriageway of Chiswick Mall may also occur during other high tides. The peak tides will occur a few minutes earlier at Chiswick Mall and a few minutes later at Strand on the Green than the times given below.

Exceptionally High Tides at Barnes Railway Bridge
Date Tide height
(metres)
Time
(BST/GMT)
23/06/2017 7.2 02:06
23/06/2017 7.1 14:39
24/06/2017 7.4 03:02
24/06/2017 7.2 15:32
25/06/2017 7.6 03:53
25/06/2017 7.2 16:22
26/06/2017 7.6 05:11
26/06/2017 7.2 17:10
27/06/2017 7.6 05:33
27/06/2017 7.1 17:57
28/06/2017 7.4 06:21
29/06/2017 7.2 07:09
23/07/2017 7.4 06:04
23/07/2017 7.1 15:20
24/07/2017 7.4 03:43
24/07/2017 7.2 16:10
25/07/2017 7.5 04:32
25/07/2017 7.3 16:57
26/07/2017 7.5 05:19
26/07/2017 7.3 17:40
27/07/2017 7.4 06:04
27/07/2017 7.1 18:22
28/07/2017 7.2 06:47
10/08/2017 7.1 05:00
11/08/2017 7.1 05:35
21/08/2017 7.1 02:40
22/08/2017 7.3 03:32
22/08/2017 7.2 15:57
23/08/2017 7.4 04:18
23/08/2017 7.3 16:39
24/08/2017 7.4 05:01
24/08/2017 7.3 17:19
25/08/2017 7.3 05:41
25/08/2017 7.2 17:56
26/08/2017 7.1 06:18
26/08/2017 7.1 18:31
07/09/2017 7.1 04:00
07/09/2017 7.1 06:18
08/09/2017 7.2 04:36
08/09/2017 7.2 16:53
09/09/2017 7.2 05:13
09/09/2017 7.2 17:29
10/09/2017 7.1 05:49
10/09/2017 7.2 18:05
19/09/2017 7.1 02:29
20/09/2017 7.3 03:18
20/09/2017 7.1 15:39
21/09/2017 7.3 04:00
21/09/2017 7.2 16:17
22/09/2017 7.3 04:38
22/09/2017 7.3 16:52
23/09/2017 7.2 05:13
23/09/2017 7.3 17:26
24/09/2017 7.1 05:45
24/09/2017 7.1 17:59
06/10/2017 7.2 03:29
06/10/2017 7.2 15:49
07/10/2017 7.2 04:09
07/10/2017 7.4 16:27
08/10/2017 7.2 04:49
08/10/2017 7.4 17:06
09/10/2017 7.1 05:28
09/10/2017 7.4 17:45
10/10/2017 7.2 18:26
19/10/2017 7.1 02:57
20/10/2017 7.1 03:36
20/10/2017 7.1 15:51
21/10/2017 7.1 04:11
21/10/2017 7.2 16:24
22/10/2017 7.1 04:42
22/10/2017 7.2 16:56
23/10/2017 7.1 17:29
03/11/2017 7.1 13:22
04/11/2017 7.2 01:59
04/11/2017 7.3 14:19
05/11/2017 7.3 02:43
05/11/2017 7.5 15:02
06/11/2017 7.3 03:27
06/11/2017 7.6 15:46
07/11/2017 7.2 04:10
07/11/2017 7.5 16:29
08/11/2017 7.3 17:14
02/12/2017 7.1 13:03
03/12/2017 7.1 01:31
03/12/2017 7.4 13:54
04/12/2017 7.2 02:21
04/12/2017 7.5 14:42
05/12/2017 7.2 03:09
05/12/2017 7.6 15:30
06/12/2017 7.2 03:57
06/12/2017 7.6 16:18
07/12/2017 7.4 17:06
08/12/2017 7.2 17:56
02/04/2017 7.2 06:53

 

This table is meant as a guide only. Some flooding may occur on other dates, tides can peak earlier or later than the predicted times, and actual tide heights will be affected by the weather (recent rainfall, atmospheric pressure and wind strength and direction). Hence no warranty is provided, and we cannot accept any responsibility for accident, damage or injury caused through the use of the tide tables.

The numbers are based on the tables published on the Port of London Authority site and adjusted and republished with permission.

June 16, 2017

Bookmark and Share