Latest Sales Point to Rising Prices

Average W4 home price reaches £575,581 in March

Related Links

New Highs for Chiswick Property Market

February Sales in the Chiswick Property Market

Chiswick's Top Ten - the most expensive properties sold in W4

Estate Agents in Chiswick

Faron Sutaria
Oliver Finn
Andrew Nunn and Associates
Winkworth
Fletchers Estates
Featherstone-Leigh
Borthwicks

XP Property Management

Need a mortgage?

More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings

Property sales in July 2006

Participate
Sign up for our free weekly newsletter

Comment on this story on the

The table below shows the details of individual property transactions in the Chiswick area most recently reported to the Land Registry.

If you want to be receive regular updates on the Chiswick property market with informed comment from the best local agents sign up for our weekly e-mail newsletter by clicking here.

ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market.

Full details of property price trends are in our report on the property market to March 2006.

Date Address
Price
30-Mar-07 5, Nightingale Close W4 3JN £375,000
30-Mar-07 10, Sutton Lane North W4 4LD £490,000
30-Mar-07 13, Steele Road W4 5AB £550,000
30-Mar-07 5 Gresham Mews, 1, Reynolds Road W4 5AZ £214,000
30-Mar-07 1 Chiswick Green Studios, Flat 1, Evershed Walk W4 5BW £930,000
30-Mar-07 151, Southfield Road W4 5LB £345,000
29-Mar-07 3, Worcester Drive W4 1AB £575,000
29-Mar-07 13, Lattimer Place W4 2UD £799,950
29-Mar-07 592, Flat 1, Chiswick High Road W4 5RP £289,000
28-Mar-07 Prebend Mansions, Flat 19, Chiswick High Road W4 2LU £550,000
28-Mar-07 Heathfield Court, 56, Heathfield Terrace W4 4LS £339,600
27-Mar-07 27, Crofton Avenue W4 3EW £750,000
27-Mar-07 44, Riverview Grove W4 3QP £595,000
27-Mar-07 33, Flat 1, Burlington Gardens W4 4LT £238,000
27-Mar-07 1 Chiswick Green Studios, Flat 10, Evershed Walk W4 5BW £625,000
26-Mar-07 70 The Power House, Flat 2, Chiswick High Road W4 1SY £783,000
26-Mar-07 25, Garden Flat, Grove Park Gardens W4 3RY £575,000
26-Mar-07 7, Marlborough Road W4 4EU £181,000
26-Mar-07 1 Chiswick Green Studios, Flat 6, Evershed Walk W4 5BW £900,000
23-Mar-07 61, The Avenue W4 1HD £767,000
23-Mar-07 50, First And Second Floor Flat, Chiswick Lane W4 2JQ £567,000
23-Mar-07 36, Cranbrook Road W4 2LH £760,051
23-Mar-07 78, Thames Road W4 3RE £360,000
23-Mar-07 17, Cambridge Road North W4 4AA £650,000
23-Mar-07 Beaumont Court, 45, Sutton Lane North W4 4LE £290,000
23-Mar-07 44, Bollo Lane W4 5LT £586,007
23-Mar-07 32, Thorney Hedge Road W4 5SD £718,000
21-Mar-07 27, Homefield Road W4 2LW £925,000
20-Mar-07 89, Fielding Road W4 1DA £623,250
20-Mar-07 69, Cranbrook Road W4 2LJ £764,250
20-Mar-07 7, Pumping Station Road W4 2SN £616,000
20-Mar-07 49, 1, Arlington Gardens W4 4EZ £160,000
20-Mar-07 14, Belmont Terrace W4 5UG £425,000
16-Mar-07 73, Speldhurst Road W4 1BY £771,590
16-Mar-07 36, Flat 1, Blandford Road W4 1DX £325,000
16-Mar-07 49, Blandford Road W4 1EA £657,500
16-Mar-07 21a, Esmond Gardens W4 1JT £325,000
16-Mar-07 44, Eastbury Grove W4 2JY £740,000
16-Mar-07 41, Airedale Avenue W4 2NW £1,600,000
16-Mar-07 126, Chiswick Village W4 3DQ £247,500
16-Mar-07 Montgomery Court, 14, St Thomas Road W4 3LE £249,950
16-Mar-07 1, Flat 1, Harvard Road W4 4EA £435,000
16-Mar-07 9, Carlton Road W4 5DY £249,950
16-Mar-07 7a, Berrymede Road W4 5JE £360,000
16-Mar-07 39, St Albans Avenue W4 5LL £1,010,000
15-Mar-07 Prebend Mansions, Flat 30, Chiswick High Road W4 2LU £565,000
15-Mar-07 Oast Lodge, Flat 7, Corney Reach Way W4 2TN £351,000
15-Mar-07 1, Burnaby Gardens W4 3DS £915,000
14-Mar-07 13a, Priory Avenue W4 1TX £620,000
14-Mar-07 58, Grove Park Gardens W4 3RZ £1,845,000
09-Mar-07 32b, Chiswick High Road W4 1TE £385,000
09-Mar-07 10, Malthouse Drive W4 2NS £1,060,000
09-Mar-07 56, Staveley Gardens W4 2SA £205,000
09-Mar-07 193, Staveley Gardens W4 2TD £315,000
09-Mar-07 Chesterman Court, Flat 10, Corney Reach Way W4 2TP £285,000
09-Mar-07 76, Hazledene Road W4 3JB £670,000
09-Mar-07 36 Belgrave Lodge, 3, Wellesley Road W4 4BN £288,000
09-Mar-07 1, Burlington Road W4 4BQ £1,190,000
09-Mar-07 62, Wavendon Avenue W4 4NS £1,201,000
09-Mar-07 136, Flat 13, Barrowgate Road W4 4QP £295,000
09-Mar-07 7, Carlton Road W4 5DY £299,950
09-Mar-07 Mortlake House, Flat 3, Chiswick High Road W4 5RH £285,000
08-Mar-07 21, Devonshire Gardens W4 3TN £1,335,000
08-Mar-07 18, Chiswick Road W4 5RB £725,000
07-Mar-07 150, Chiswick Village W4 3DG £287,000
07-Mar-07 29, Monmouth Close W4 5DQ £310,500
06-Mar-07 Jonathan Court, 10, Windmill Road W4 1SA £349,950
06-Mar-07 66, Flat 5, Sutton Court Road W4 3EG £180,000
05-Mar-07 27, Esmond Road W4 1JG £430,000
05-Mar-07 82, Airedale Avenue W4 2NN £450,000
05-Mar-07 24, Paxton Road W4 2QX £490,000
05-Mar-07 4, Sutton Court W4 3JG £475,000
02-Mar-07 71, Brookfield Road W4 1DF £575,000
02-Mar-07 47, Wolseley Gardens W4 3LZ £740,000
02-Mar-07 53, Thames Road W4 3PP £430,000
02-Mar-07 53a, Thames Road W4 3PP £430,000
02-Mar-07 28, Grove Park Road W4 3SD £995,000
02-Mar-07 33, The Lindens W4 3UQ £210,000
02-Mar-07 10, Beaconsfield Close W4 4EL £259,900
02-Mar-07 18, Somerset Road W4 5DN £525,000
01-Mar-07 39, Woodstock Road W4 1DT £1,550,000
01-Mar-07 45, Ernest Gardens W4 3QU £480,000
01-Mar-07 186, St Albans Avenue W4 5JU £720,009
01-Mar-07 29, Thorney Hedge Road W4 5SB £1,000,000

 

Property Sales in February 2007

Property sales in January 2007

Property sales in December 2006

Property sales in November 2006

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

May 6, 2008