Borough Commander Ali Dizaei Praises Officers

As Chiswick sees significant reductions in burglaries and assaults

Related Links

Chiswick Woman Charged With Six Counts of Child Cruelty

Car Crime Hot Spot Warning Does Nothing to Deter Thieves

Participate

The Police in Chiswick

Sign up for our free weekly newsletter

Borough Commander Ali Dizaei has praised his Safer Neighbourhood Teams and officers on the street following the release of promising year end crime figures.

He told ChiswickW4.com “The most significant reductions in burglaries and assaults has been in Chiswick. This incredible performance has been achieved through having Safer Neighbourhood Teams in each ward as well as working in partnership with local authority and of course the hard work from officers on the streets. ”

Burglaries were significantly down in all wards. The number of violent incidents and assaults fell across the board with Chiswick Riverside coming out top achieving a drop of 58%. Robbery remains a problem in the area but there is evidence of improvement. In Chiswick Homefields ward during March there were no reported offences of this nature whatsoever.

Combining Chiswick's figures with the rest of the borough means Hounslow was amongst the best performing boroughs in London.

Ward by Ward Crime Figures for Chiswick

12 Months to March 2007 - Offences per 1000 population

- Chiswick Homefields Chiswick Riverside Turnham Green Southfield Hounslow Ealing Met Total
Burglary 15.8 -21.8% 12.9 -23.2% 15.6 -31.3% 12.7 -31.4% 12.1 -12.9% 13.1 -19.6% 13.4 -6.3%
Criminal Damage 14.5 1.4% 11.9 14.4% 12.7 -20.6% 11.7 0.0% 17.5 -1.7% 16 4.6% 15.6 -5.5%
Drugs Offences 3.8 171.4% 1.3 225.0% 4.4 7.3% 3.4 142.9% 4 11.1% 6.8 47.8% 6.8 23.6%
Fraud or Forgery 1.6 45.5% 0.9 800.0% 3.7 -40.3% 1 -63.0% 4.3 -41.9% 3.9 -18.8% 5.2 -5.5%
Other Notifiable Offences 0.8 300.0% 0.4 -20.0% 0.5 -54.5% 0.3 -25.0% 1 -9.1% 1.4 7.7% 1.3 8.3%
Robbery 4.9 28.9% 4.1 95.2% 6.5 32.7% 5 11.1% 3.9 2.6% 7 16.7% 5.9 1.7%
Sexual Offences 1.5 200.0% 0.3 -81.3% 0.9 -35.7% 0.3 0.0% 1.3 8.3% 1 11.1% 1.2 0.0%
Theft and Handling 57.7 -10.3% 33.7 -4.5% 72.4 -12.1% 38.1 -12.4% 40.9 -1.9% 40 1.8% 48.2 -2.8%
Violence Against the Person 15.6 -20.4% 9.7 -31.7% 19.6 -3.9% 13 -4.0% 25.1 -10.7% 23.4 -0.8% 24.5 -3.9%

 

Borough Wide Figures for Hounslow and Ealing
12 months to March 07 (year)
Number of Offences Hounslow Ealing Met Total
Total Crimes 24485 -10.1% 36734 -1.5% 921779 -6.3%
Homicide 4 -20.0% 9 12.5% 168 -4.0%
Violence Against the Person (Total) 5502 -14.5% 7641 -3.0% 182355 -7.6%
Rape 78 9.9% 56 -44.6% 2304 -3.9%
Other Sexual 196 -8.0% 263 16.9% 7001 -11.3%
Robbery (Total) 869 3.3% 2359 17.2% 45771 1.0%
Robbery (Person) 822 5.0% 2280 20.9% 42460 0.0%
Robbery (Business) 47 -19.0% 79 -37.3% 3311 17.0%
Burglary (Total) 2594 -13.0% 3957 -20.8% 96728 -6.6%
Burglary Residential 1671 -9.6% 2693 -17.8% 59933 -6.6%
Burglary Non-Residential 923 -18.6% 1264 -26.6% 36795 -6.5%
Gun Enabled Crime 57 -30.5% 150 -1.3% 3375 -11.3%
Motor Vehicle Crime 4114 -2.9% 6668 2.5% 129736 -5.8%
Domestic Crime 1935 -14.9% 2332 -5.5% 54746 -9.4%
Racist Crime 383 -33.2% 402 1.5% 9976 -11.9%
Homophobic Crime 19 -52.5% 26 -29.7% 1184 -8.5%

 

April 25, 2007